cosmos-explorer/images/CopilotSidebarWelcomeIllustration.svg

30 lines
4.6 KiB
XML
Raw Permalink Normal View History

<svg width="121" height="94" viewBox="0 0 121 94" fill="none" xmlns="http://www.w3.org/2000/svg">
<path opacity="0.3" d="M3.25029 80.7474H97.1699C97.8805 80.7474 98.5648 80.471 99.078 79.9578C99.5913 79.4446 99.8676 78.7603 99.8676 78.0497V13.8575C99.8676 12.3704 98.3148 11.0018 96.2224 11.0018L4.53992 12.3968C4.18461 12.3968 3.84247 12.4626 3.51348 12.5942C3.18449 12.7389 2.89498 12.9231 2.64495 13.1863C2.39492 13.4364 2.19752 13.7259 2.05277 14.0549C1.90801 14.3838 1.85538 14.7392 1.85538 15.0813L0.552582 78.076C0.552582 78.7866 0.82893 79.4709 1.34215 79.971C1.85537 80.471 2.53967 80.7474 3.25029 80.7474Z" fill="#1F1D20"/>
<path d="M96.9332 9.80411H2.67139C1.19752 9.80411 0 11.0016 0 12.4755V76.7993C0 78.2732 1.19752 79.4707 2.67139 79.4707H96.9463C98.4202 79.4707 99.6177 78.2732 99.6177 76.7993V12.4755C99.6045 11.0016 98.407 9.80411 96.9332 9.80411Z" fill="url(#paint0_linear_1157_163007)"/>
<path d="M95.6963 13.7121H50.1379V74.904H95.6963V13.7121Z" fill="white"/>
<path d="M50.7829 13.7121H5.22461V74.904H50.7829V13.7121Z" fill="#CDCDD0"/>
<path d="M14.3309 0V60.6918C14.3309 60.6918 26.4903 59.4811 36.3468 64.4291C46.2165 69.3771 50.7829 74.8514 50.7829 74.8514V14.1465C50.7829 14.1465 45.0979 6.90876 36.3468 4.23737C29.2275 2.05289 14.3309 0 14.3309 0Z" fill="#EAEAEA"/>
<path d="M59.1387 42.9135L56.2699 41.6633L53.388 42.9135V9.80411H59.1387V42.9135Z" fill="url(#paint1_linear_1157_163007)"/>
<path opacity="0.15" d="M86.7212 25.6883H66.7713C65.9028 25.6883 65.2053 26.3989 65.2053 27.2543C65.2053 28.1228 65.9159 28.8202 66.7713 28.8202H86.7212C87.5897 28.8202 88.2872 28.1096 88.2872 27.2543C88.3003 26.3857 87.5897 25.6883 86.7212 25.6883Z" fill="#1F1D20"/>
<path opacity="0.15" d="M86.7212 32.5045H66.7713C65.9028 32.5045 65.2053 33.2151 65.2053 34.0705C65.2053 34.939 65.9159 35.6365 66.7713 35.6365H86.7212C87.5897 35.6365 88.2872 34.9258 88.2872 34.0705C88.3003 33.2019 87.5897 32.5045 86.7212 32.5045Z" fill="#1F1D20"/>
<path opacity="0.15" fill-rule="evenodd" clip-rule="evenodd" d="M66.7715 39.3336H86.695C87.5636 39.3336 88.261 40.0442 88.261 40.8995C88.261 41.7681 87.5504 42.4655 86.695 42.4655H66.7715C65.903 42.4655 65.2055 41.7549 65.2055 40.8995C65.1923 40.0442 65.8898 39.3336 66.7715 39.3336Z" fill="#1F1D20"/>
<path d="M86.7212 25.1614H66.7713C65.9028 25.1614 65.2053 25.872 65.2053 26.7273C65.2053 27.5959 65.9159 28.2933 66.7713 28.2933H86.7212C87.5897 28.2933 88.2872 27.5827 88.2872 26.7273C88.3003 25.8588 87.5897 25.1614 86.7212 25.1614Z" fill="#50E6FF"/>
<path d="M86.7212 31.9917H66.7713C65.9028 31.9917 65.2053 32.7023 65.2053 33.5577C65.2053 34.4262 65.9159 35.1237 66.7713 35.1237H86.7212C87.5897 35.1237 88.2872 34.4131 88.2872 33.5577C88.3003 32.6892 87.5897 31.9917 86.7212 31.9917Z" fill="#32B0E7"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M66.7715 38.808H86.695C87.5636 38.808 88.261 39.5186 88.261 40.3739C88.261 41.2425 87.5504 41.9399 86.695 41.9399H66.7715C65.903 41.9531 65.2055 41.2293 65.2055 40.3739C65.1923 39.5186 65.8898 38.808 66.7715 38.808Z" fill="#185A97"/>
<path opacity="0.2" d="M120.295 60.2875H80.476V85.9653C80.476 87.0514 81.3515 87.9269 82.4375 87.9269H86.6156V94L92.733 87.9269H118.333C119.419 87.9269 120.295 87.0514 120.295 85.9653V60.2875Z" fill="#1F1D21"/>
<path d="M118.965 58.6804H81.8058C81.0744 58.6804 80.476 59.2788 80.476 60.0103V84.9898C80.476 85.7213 81.0744 86.3197 81.8058 86.3197H86.6156V92.3928L92.733 86.3197H118.965C119.696 86.3197 120.295 85.7213 120.295 84.9898V60.0103C120.295 59.2788 119.696 58.6804 118.965 58.6804Z" fill="#49C8EF"/>
<path d="M106.564 67.8017H94.1846C93.697 67.8017 93.298 68.2006 93.298 68.6883C93.298 69.1759 93.697 69.5748 94.1846 69.5748H106.564C107.051 69.5748 107.45 69.1759 107.45 68.6883C107.45 68.2006 107.051 67.8017 106.564 67.8017Z" fill="#C3F1FF"/>
<path d="M106.564 71.6913H94.1846C93.697 71.6913 93.298 72.0903 93.298 72.5779C93.298 73.0655 93.697 73.4645 94.1846 73.4645H106.564C107.051 73.4645 107.45 73.0655 107.45 72.5779C107.45 72.1014 107.051 71.6913 106.564 71.6913Z" fill="#C3F1FF"/>
<path d="M106.564 75.6026H94.1846C93.697 75.6026 93.298 76.0016 93.298 76.4892C93.298 76.9768 93.697 77.3758 94.1846 77.3758H106.564C107.051 77.3758 107.45 76.9768 107.45 76.4892C107.45 75.9905 107.051 75.6026 106.564 75.6026Z" fill="#C3F1FF"/>
<defs>
<linearGradient id="paint0_linear_1157_163007" x1="49.8133" y1="14.2868" x2="49.8133" y2="85.0398" gradientUnits="userSpaceOnUse">
<stop stop-color="#007ED8"/>
<stop offset="0.7065" stop-color="#002D4C"/>
</linearGradient>
<linearGradient id="paint1_linear_1157_163007" x1="36.5785" y1="-9.69372" x2="104.813" y2="115.29" gradientUnits="userSpaceOnUse">
<stop stop-color="#007ED8"/>
<stop offset="0.7065" stop-color="#002D4C"/>
</linearGradient>
</defs>
</svg>