implemented shader fog

This commit is contained in:
aap 2020-04-20 19:18:28 +02:00
parent 8b677c4dd7
commit 808290e73e
23 changed files with 1769 additions and 1650 deletions

View File

@ -30,8 +30,8 @@ enum
{
VSLOC_texMat = VSLOC_afterLights,
PSLOC_shininess = 0,
PSLOC_colorClamp = 1
PSLOC_shininess = 1,
PSLOC_colorClamp = 2
};
void
@ -51,9 +51,9 @@ matfxRender_Default(InstanceDataHeader *header, InstanceData *inst, int32 lightB
if(inst->material->texture){
d3d::setTexture(0, m->texture);
setPixelShader(default_color_tex_PS);
setPixelShader(default_tex_PS);
}else
setPixelShader(default_color_PS);
setPixelShader(default_PS);
drawInst(header, inst);
}
@ -149,6 +149,9 @@ matfxRenderCB_Shader(Atomic *atomic, InstanceDataHeader *header)
vsBits = lightingCB_Shader(atomic);
uploadMatrices(atomic->getFrame()->getLTM());
d3ddevice->SetVertexShaderConstantF(VSLOC_fogData, (float*)&d3dShaderState.fogData, 1);
d3ddevice->SetPixelShaderConstantF(PSLOC_fogColor, (float*)&d3dShaderState.fogColor, 1);
bool normals = !!(atomic->geometry->flags & Geometry::NORMALS);
float surfProps[4];

View File

@ -138,6 +138,9 @@ defaultRenderCB_Shader(Atomic *atomic, InstanceDataHeader *header)
vsBits = lightingCB_Shader(atomic);
uploadMatrices(atomic->getFrame()->getLTM());
d3ddevice->SetVertexShaderConstantF(VSLOC_fogData, (float*)&d3dShaderState.fogData, 1);
d3ddevice->SetPixelShaderConstantF(PSLOC_fogColor, (float*)&d3dShaderState.fogColor, 1);
// Pick a shader
if((vsBits & VSLIGHT_MASK) == 0)
setVertexShader(default_amb_VS);
@ -166,9 +169,9 @@ defaultRenderCB_Shader(Atomic *atomic, InstanceDataHeader *header)
if(inst->material->texture){
d3d::setTexture(0, m->texture);
setPixelShader(default_color_tex_PS);
setPixelShader(default_tex_PS);
}else
setPixelShader(default_color_PS);
setPixelShader(default_PS);
drawInst(header, inst);
inst++;

View File

@ -71,6 +71,8 @@ struct RwStateCache {
};
static RwStateCache rwStateCache;
D3dShaderState d3dShaderState;
#define MAXNUMSTATES (D3DRS_BLENDOPALPHA+1)
#define MAXNUMTEXSTATES (D3DTSS_CONSTANT+1)
#define MAXNUMSAMPLERSTATES (D3DSAMP_DMAPOFFSET+1)
@ -477,7 +479,8 @@ setRwRenderState(int32 state, void *pvalue)
case FOGENABLE:
if(rwStateCache.fogenable != bval){
rwStateCache.fogenable = bval;
setRenderState(D3DRS_FOGENABLE, rwStateCache.fogenable);
// setRenderState(D3DRS_FOGENABLE, rwStateCache.fogenable);
d3dShaderState.fogData.disable = bval ? 0.0f : 1.0f;
};
break;
case FOGCOLOR:{
@ -489,6 +492,7 @@ setRwRenderState(int32 state, void *pvalue)
if(!equal(rwStateCache.fogcolor, c)){
rwStateCache.fogcolor = c;
setRenderState(D3DRS_FOGCOLOR, D3DCOLOR_RGBA(c.red, c.green, c.blue, c.alpha));
convColor(&d3dShaderState.fogColor, &c);
}} break;
case CULLMODE:
if(rwStateCache.cullmode != value){
@ -686,8 +690,15 @@ beginUpdate(Camera *cam)
d3ddevice->SetTransform(D3DTS_PROJECTION, (D3DMATRIX*)proj);
// TODO: figure out where this is really done
setRenderState(D3DRS_FOGSTART, *(uint32*)&cam->fogPlane);
setRenderState(D3DRS_FOGEND, *(uint32*)&cam->farPlane);
// setRenderState(D3DRS_FOGSTART, *(uint32*)&cam->fogPlane);
// setRenderState(D3DRS_FOGEND, *(uint32*)&cam->farPlane);
d3dShaderState.fogData.start = cam->fogPlane;
d3dShaderState.fogData.end = cam->farPlane;
d3dShaderState.fogData.range = 1.0f/(cam->fogPlane - cam->farPlane);
d3dShaderState.fogDisable.start = 0.0f;
d3dShaderState.fogDisable.end = 0.0f;
d3dShaderState.fogDisable.range = 0.0f;
d3dShaderState.fogDisable.disable = 1.0f;
D3DVIEWPORT9 vp;
vp.MinZ = 0.0f;

View File

@ -109,9 +109,9 @@ im2DRenderPrimitive(PrimitiveType primType, void *vertices, int32 numVertices)
d3ddevice->SetVertexDeclaration(im2ddecl);
if(engine->device.getRenderState(TEXTURERASTER))
setPixelShader(default_color_tex_PS);
setPixelShader(im2d_tex_PS);
else
setPixelShader(default_color_PS);
setPixelShader(im2d_PS);
d3d::flushCache();
@ -163,9 +163,9 @@ im2DRenderIndexedPrimitive(PrimitiveType primType,
d3ddevice->SetVertexDeclaration(im2ddecl);
if(engine->device.getRenderState(TEXTURERASTER))
setPixelShader(default_color_tex_PS);
setPixelShader(im2d_tex_PS);
else
setPixelShader(default_color_PS);
setPixelShader(im2d_PS);
d3d::flushCache();
@ -250,6 +250,13 @@ im3DTransform(void *vertices, int32 numVertices, Matrix *world)
else
uploadMatrices(world);
d3ddevice->SetVertexShaderConstantF(VSLOC_fogData, (float*)&d3dShaderState.fogData, 1);
d3ddevice->SetPixelShaderConstantF(PSLOC_fogColor, (float*)&d3dShaderState.fogColor, 1);
static float surfprops[4] = { 0.0f, 0.0f, 0.0f, 1.0f };
static float white[4] = { 1.0f, 1.0f, 1.0f, 1.0f };
d3ddevice->SetVertexShaderConstantF(VSLOC_surfProps, surfprops, 1);
d3ddevice->SetVertexShaderConstantF(VSLOC_matColor, white, 1);
uint8 *lockedvertices = lockVertices(im3dvertbuf, 0, numVertices*sizeof(Im3DVertex), D3DLOCK_DISCARD);
memcpy(lockedvertices, vertices, numVertices*sizeof(Im3DVertex));
unlockVertices(im3dvertbuf);
@ -257,6 +264,8 @@ im3DTransform(void *vertices, int32 numVertices, Matrix *world)
d3ddevice->SetStreamSource(0, im3dvertbuf, 0, sizeof(Im3DVertex));
d3ddevice->SetVertexDeclaration(im3ddecl);
setVertexShader(default_amb_VS);
num3DVertices = numVertices;
}
@ -270,9 +279,9 @@ im3DRenderIndexed(PrimitiveType primType, void *indices, int32 numIndices)
d3ddevice->SetIndices(im3dindbuf);
if(engine->device.getRenderState(TEXTURERASTER))
setPixelShader(default_color_tex_PS);
setPixelShader(default_tex_PS);
else
setPixelShader(default_color_PS);
setPixelShader(default_PS);
d3d::flushCache();
@ -302,6 +311,7 @@ im3DRenderIndexed(PrimitiveType primType, void *indices, int32 numIndices)
0, num3DVertices,
0, primCount);
setVertexShader(nil);
setPixelShader(nil);
}

View File

@ -25,8 +25,11 @@ IDirect3DDevice9 *d3ddevice = nil;
void *default_amb_VS;
void *default_amb_dir_VS;
void *default_all_VS;
void *default_color_PS;
void *default_color_tex_PS;
void *default_PS;
void *default_tex_PS;
void *im2d_PS;
void *im2d_tex_PS;
void
createDefaultShaders(void)
@ -52,15 +55,28 @@ createDefaultShaders(void)
{
static
#include "shaders/default_color_PS.h"
default_color_PS = createPixelShader((void*)PS_NAME);
assert(default_color_PS);
#include "shaders/default_PS.h"
default_PS = createPixelShader((void*)PS_NAME);
assert(default_PS);
}
{
static
#include "shaders/default_color_tex_PS.h"
default_color_tex_PS = createPixelShader((void*)PS_NAME);
assert(default_color_tex_PS);
#include "shaders/default_tex_PS.h"
default_tex_PS = createPixelShader((void*)PS_NAME);
assert(default_tex_PS);
}
{
static
#include "shaders/im2d_PS.h"
im2d_PS = createPixelShader((void*)PS_NAME);
assert(im2d_PS);
}
{
static
#include "shaders/im2d_tex_PS.h"
im2d_tex_PS = createPixelShader((void*)PS_NAME);
assert(im2d_tex_PS);
}
}
@ -74,10 +90,15 @@ destroyDefaultShaders(void)
destroyVertexShader(default_all_VS);
default_all_VS = nil;
destroyPixelShader(default_color_PS);
default_color_PS = nil;
destroyPixelShader(default_color_tex_PS);
default_color_tex_PS = nil;
destroyPixelShader(default_PS);
default_PS = nil;
destroyPixelShader(default_tex_PS);
default_tex_PS = nil;
destroyPixelShader(im2d_PS);
im2d_PS = nil;
destroyPixelShader(im2d_tex_PS);
im2d_tex_PS = nil;
}

View File

@ -194,6 +194,20 @@ void destroyPixelShader(void *shader);
* Vertex shaders and common pipeline stuff
*/
struct D3dShaderState
{
// for VS
struct {
float32 start;
float32 end;
float32 range; // 1/(start-end)
float32 disable; // lower clamp
} fogData, fogDisable;
// for PS
RGBAf fogColor;
};
extern D3dShaderState d3dShaderState;
// Standard Vertex shader locations
enum
{
@ -202,12 +216,15 @@ enum
VSLOC_normal = 8,
VSLOC_matColor = 12,
VSLOC_surfProps = 13,
VSLOC_ambLight = 14,
VSLOC_lightOffset = 15,
VSLOC_lights = 16,
VSLOC_fogData = 14,
VSLOC_ambLight = 15,
VSLOC_lightOffset = 16,
VSLOC_lights = 17,
VSLOC_afterLights = VSLOC_lights + 8*3,
VSLOC_numLights = 0,
PSLOC_fogColor = 0
};
// Vertex shader bits
@ -232,8 +249,10 @@ int32 uploadLights(WorldLights *lightData); // called by lightingCB_Shader
extern void *default_amb_VS;
extern void *default_amb_dir_VS;
extern void *default_all_VS;
extern void *default_color_PS;
extern void *default_color_tex_PS;
extern void *default_PS;
extern void *default_tex_PS;
extern void *im2d_PS;
extern void *im2d_tex_PS;
void createDefaultShaders(void);
void destroyDefaultShaders(void);

View File

@ -0,0 +1,19 @@
struct VS_out {
float4 Position : POSITION;
float3 TexCoord0 : TEXCOORD0;
float4 Color : COLOR0;
};
sampler2D tex0 : register(s0);
float4 fogColor : register(c0);
float4 main(VS_out input) : COLOR
{
float4 color = input.Color;
#ifdef TEX
color *= tex2D(tex0, input.TexCoord0.xy);
#endif
color.rgb = lerp(fogColor.rgb, color.rgb, input.TexCoord0.z);
return color;
}

View File

@ -1,26 +1,4 @@
float4x4 combinedMat : register(c0);
float4x4 worldMat : register(c4);
float3x3 normalMat : register(c8);
float4 matCol : register(c12);
float4 surfProps : register(c13);
float4 ambientLight : register(c14);
#define surfAmbient (surfProps.x)
#define surfSpecular (surfProps.y)
#define surfDiffuse (surfProps.z)
#define surfPrelight (surfProps.w)
#include "lighting.h"
int numDirLights : register(i0);
int numPointLights : register(i1);
int numSpotLights : register(i2);
int4 firstLight : register(c15);
Light lights[8] : register(c16);
#define firstDirLight (firstLight.x)
#define firstPointLight (firstLight.y)
#define firstSpotLight (firstLight.z)
#include "standardConstants.h"
struct VS_in
{
@ -32,7 +10,7 @@ struct VS_in
struct VS_out {
float4 Position : POSITION;
float2 TexCoord0 : TEXCOORD0;
float3 TexCoord0 : TEXCOORD0; // also fog
float4 Color : COLOR0;
};
@ -45,7 +23,7 @@ VS_out main(in VS_in input)
float3 Vertex = mul(worldMat, input.Position).xyz;
float3 Normal = mul(normalMat, input.Normal);
output.TexCoord0 = input.TexCoord;
output.TexCoord0.xy = input.TexCoord;
output.Color = float4(0.0, 0.0, 0.0, 1.0);
if(surfPrelight > 0.0)
@ -70,5 +48,7 @@ VS_out main(in VS_in input)
output.Color = clamp(output.Color, 0.0, 1.0);
output.Color *= matCol;
output.TexCoord0.z = clamp((output.Position.w - fogEnd)*fogRange, fogDisable, 1.0);
return output;
}

View File

@ -3,7 +3,7 @@
// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
//
// fxc /T vs_2_0 /DDIRECTIONALS /DPOINTLIGHTS /DSPOTLIGHTS /Fh
// default_all_VS.h defaultVS.hlsl
// default_all_VS.h default_VS.hlsl
//
//
// Parameters:
@ -11,6 +11,7 @@
// float4 ambientLight;
// float4x4 combinedMat;
// int4 firstLight;
// float4 fogData;
//
// struct
// {
@ -41,14 +42,15 @@
// normalMat c8 3
// matCol c12 1
// surfProps c13 1
// ambientLight c14 1
// firstLight c15 1
// lights c16 24
// fogData c14 1
// ambientLight c15 1
// firstLight c16 1
// lights c17 24
//
vs_2_0
def c11, 3, 0, 0, 0
def c40, 0, -0, -1, 1
def c41, 0, -0, -1, 1
dcl_position v0
dcl_normal v1
dcl_texcoord v2
@ -56,7 +58,8 @@
mul r0, v0.y, c1
mad r0, c0, v0.x, r0
mad r0, c2, v0.z, r0
mad oPos, c3, v0.w, r0
mad r0, c3, v0.w, r0
mov oPos, r0
mul r0.xyz, v0.y, c5
mad r0.xyz, c4, v0.x, r0
mad r0.xyz, c6, v0.z, r0
@ -64,422 +67,443 @@
mul r1.xyz, v1.y, c9
mad r1.xyz, c8, v1.x, r1
mad r1.xyz, c10, v1.z, r1
mov r2.xw, c40
slt r0.w, r2.x, c13.w
add r3, v3, c40.yyyz
mad r3, r0.w, r3, c40.xxxw
mov r2.xw, c41
slt r1.w, r2.x, c13.w
add r3, v3, c41.yyyz
mad r3, r1.w, r3, c41.xxxw
mov r2.x, c13.x
mad r2.xyz, c14, r2.x, r3
mad r2.xyz, c15, r2.x, r3
mov r4.xyz, r2
mov r0.w, c40.x
mov r1.w, c41.x
rep i0
add r1.w, r0.w, c15.x
mul r1.w, r1.w, c11.x
mova a0.x, r1.w
dp3 r1.w, r1, -c18[a0.x]
max r1.w, r1.w, c40.x
mul r5.xyz, r1.w, c16[a0.x]
add r4.w, r1.w, c16.x
mul r4.w, r4.w, c11.x
mova a0.x, r4.w
dp3 r4.w, r1, -c19[a0.x]
max r4.w, r4.w, c41.x
mul r5.xyz, r4.w, c17[a0.x]
mad r4.xyz, r5, c13.z, r4
add r0.w, r0.w, c40.w
add r1.w, r1.w, c41.w
endrep
mov r2.xyz, r4
mov r0.w, c40.x
mov r1.w, c41.x
rep i1
add r1.w, r0.w, c15.y
mul r1.w, r1.w, c11.x
mova a0.x, r1.w
add r5.xyz, r0, -c17[a0.x]
dp3 r1.w, r5, r5
rsq r1.w, r1.w
mul r5.xyz, r1.w, r5
dp3 r4.w, r1, -r5
max r4.w, r4.w, c40.x
mul r5.xyz, r4.w, c16[a0.x]
rcp r1.w, r1.w
rcp r4.w, c16[a0.x].w
mad r1.w, r1.w, -r4.w, c40.w
max r1.w, r1.w, c40.x
mul r5.xyz, r1.w, r5
add r4.w, r1.w, c16.y
mul r4.w, r4.w, c11.x
mova a0.x, r4.w
add r5.xyz, r0, -c18[a0.x]
dp3 r4.w, r5, r5
rsq r4.w, r4.w
mul r5.xyz, r4.w, r5
dp3 r5.x, r1, -r5
max r5.x, r5.x, c41.x
mul r5.xyz, r5.x, c17[a0.x]
rcp r4.w, r4.w
rcp r5.w, c17[a0.x].w
mad r4.w, r4.w, -r5.w, c41.w
max r4.w, r4.w, c41.x
mul r5.xyz, r4.w, r5
mad r2.xyz, r5, c13.z, r2
add r0.w, r0.w, c40.w
add r1.w, r1.w, c41.w
endrep
mov r3.xyz, r2
mov r0.w, c40.x
mov r1.w, c41.x
rep i2
add r1.w, r0.w, c15.z
mul r1.w, r1.w, c11.x
mova a0.x, r1.w
add r4.xyz, r0, -c17[a0.x]
dp3 r1.w, r4, r4
rsq r1.w, r1.w
mul r4.xyz, r1.w, r4
dp3 r4.w, r1, -r4
dp3 r4.x, r4, c18[a0.x]
max r4.y, r4.w, c40.x
add r4.x, r4.x, c17[a0.x].w
add r4.z, r2.w, c17[a0.x].w
add r4.x, r1.w, c16.z
mul r4.x, r4.x, c11.x
mova a0.x, r4.x
add r4.xyz, r0, -c18[a0.x]
dp3 r4.w, r4, r4
rsq r4.w, r4.w
mul r4.xyz, r4.w, r4
dp3 r5.x, r1, -r4
dp3 r4.x, r4, c19[a0.x]
max r4.y, r5.x, c41.x
add r4.x, r4.x, c18[a0.x].w
add r4.z, r2.w, c18[a0.x].w
rcp r4.z, r4.z
mul r4.x, r4.z, r4.x
slt r4.z, r4.x, c40.x
slt r4.z, r4.x, c41.x
mad r4.y, r4.z, -r4.y, r4.y
max r4.x, r4.x, c18[a0.x].w
max r4.x, r4.x, c19[a0.x].w
mul r4.x, r4.x, r4.y
mul r4.xyz, r4.x, c16[a0.x]
rcp r1.w, r1.w
rcp r4.w, c16[a0.x].w
mad r1.w, r1.w, -r4.w, c40.w
max r1.w, r1.w, c40.x
mul r4.xyz, r1.w, r4
mul r4.xyz, r4.x, c17[a0.x]
rcp r4.w, r4.w
rcp r5.x, c17[a0.x].w
mad r4.w, r4.w, -r5.x, c41.w
max r4.w, r4.w, c41.x
mul r4.xyz, r4.w, r4
mad r3.xyz, r4, c13.z, r3
add r0.w, r0.w, c40.w
add r1.w, r1.w, c41.w
endrep
max r0, r3, c40.x
min r0, r0, c40.w
mul oD0, r0, c12
max r1, r3, c41.x
min r1, r1, c41.w
mul oD0, r1, c12
add r0.x, r0.w, -c14.y
mul r0.x, r0.x, c14.z
max r0.x, r0.x, c14.w
min oT0.z, r0.x, c41.w
mov oT0.xy, v2
// approximately 93 instruction slots used
// approximately 98 instruction slots used
#endif
const BYTE g_vs20_main[] =
{
0, 2, 254, 255, 254, 255,
151, 0, 67, 84, 65, 66,
28, 0, 0, 0, 39, 2,
158, 0, 67, 84, 65, 66,
28, 0, 0, 0, 67, 2,
0, 0, 0, 2, 254, 255,
11, 0, 0, 0, 28, 0,
12, 0, 0, 0, 28, 0,
0, 0, 0, 1, 0, 0,
32, 2, 0, 0, 248, 0,
0, 0, 2, 0, 14, 0,
1, 0, 58, 0, 8, 1,
60, 2, 0, 0, 12, 1,
0, 0, 2, 0, 15, 0,
1, 0, 62, 0, 28, 1,
0, 0, 0, 0, 0, 0,
24, 1, 0, 0, 2, 0,
44, 1, 0, 0, 2, 0,
0, 0, 4, 0, 2, 0,
36, 1, 0, 0, 0, 0,
0, 0, 52, 1, 0, 0,
2, 0, 15, 0, 1, 0,
62, 0, 64, 1, 0, 0,
0, 0, 0, 0, 80, 1,
0, 0, 2, 0, 16, 0,
24, 0, 66, 0, 156, 1,
56, 1, 0, 0, 0, 0,
0, 0, 72, 1, 0, 0,
2, 0, 16, 0, 1, 0,
66, 0, 84, 1, 0, 0,
0, 0, 0, 0, 100, 1,
0, 0, 2, 0, 14, 0,
1, 0, 58, 0, 28, 1,
0, 0, 0, 0, 0, 0,
172, 1, 0, 0, 2, 0,
12, 0, 1, 0, 50, 0,
8, 1, 0, 0, 0, 0,
0, 0, 179, 1, 0, 0,
2, 0, 8, 0, 3, 0,
34, 0, 192, 1, 0, 0,
0, 0, 0, 0, 208, 1,
0, 0, 1, 0, 0, 0,
1, 0, 2, 0, 224, 1,
108, 1, 0, 0, 2, 0,
17, 0, 24, 0, 70, 0,
184, 1, 0, 0, 0, 0,
0, 0, 200, 1, 0, 0,
2, 0, 12, 0, 1, 0,
50, 0, 28, 1, 0, 0,
0, 0, 0, 0, 207, 1,
0, 0, 2, 0, 8, 0,
3, 0, 34, 0, 220, 1,
0, 0, 0, 0, 0, 0,
240, 1, 0, 0, 1, 0,
1, 0, 1, 0, 6, 0,
224, 1, 0, 0, 0, 0,
0, 0, 255, 1, 0, 0,
1, 0, 2, 0, 1, 0,
10, 0, 224, 1, 0, 0,
0, 0, 0, 0, 13, 2,
0, 0, 2, 0, 13, 0,
1, 0, 54, 0, 8, 1,
236, 1, 0, 0, 1, 0,
0, 0, 1, 0, 2, 0,
252, 1, 0, 0, 0, 0,
0, 0, 12, 2, 0, 0,
1, 0, 1, 0, 1, 0,
6, 0, 252, 1, 0, 0,
0, 0, 0, 0, 27, 2,
0, 0, 1, 0, 2, 0,
1, 0, 10, 0, 252, 1,
0, 0, 0, 0, 0, 0,
23, 2, 0, 0, 2, 0,
4, 0, 4, 0, 18, 0,
36, 1, 0, 0, 0, 0,
0, 0, 97, 109, 98, 105,
101, 110, 116, 76, 105, 103,
104, 116, 0, 171, 171, 171,
1, 0, 3, 0, 1, 0,
4, 0, 1, 0, 0, 0,
0, 0, 0, 0, 99, 111,
109, 98, 105, 110, 101, 100,
77, 97, 116, 0, 3, 0,
3, 0, 4, 0, 4, 0,
1, 0, 0, 0, 0, 0,
0, 0, 102, 105, 114, 115,
116, 76, 105, 103, 104, 116,
0, 171, 1, 0, 2, 0,
41, 2, 0, 0, 2, 0,
13, 0, 1, 0, 54, 0,
28, 1, 0, 0, 0, 0,
0, 0, 51, 2, 0, 0,
2, 0, 4, 0, 4, 0,
18, 0, 56, 1, 0, 0,
0, 0, 0, 0, 97, 109,
98, 105, 101, 110, 116, 76,
105, 103, 104, 116, 0, 171,
171, 171, 1, 0, 3, 0,
1, 0, 4, 0, 1, 0,
0, 0, 0, 0, 0, 0,
108, 105, 103, 104, 116, 115,
0, 99, 111, 108, 111, 114,
0, 171, 171, 171, 1, 0,
3, 0, 1, 0, 4, 0,
99, 111, 109, 98, 105, 110,
101, 100, 77, 97, 116, 0,
3, 0, 3, 0, 4, 0,
4, 0, 1, 0, 0, 0,
0, 0, 0, 0, 102, 105,
114, 115, 116, 76, 105, 103,
104, 116, 0, 171, 1, 0,
2, 0, 1, 0, 4, 0,
1, 0, 0, 0, 0, 0,
0, 0, 112, 111, 115, 105,
116, 105, 111, 110, 0, 100,
105, 114, 101, 99, 116, 105,
111, 110, 0, 171, 87, 1,
0, 0, 96, 1, 0, 0,
112, 1, 0, 0, 96, 1,
0, 0, 121, 1, 0, 0,
96, 1, 0, 0, 5, 0,
0, 0, 1, 0, 12, 0,
8, 0, 3, 0, 132, 1,
0, 0, 109, 97, 116, 67,
111, 108, 0, 110, 111, 114,
109, 97, 108, 77, 97, 116,
0, 171, 171, 171, 3, 0,
3, 0, 3, 0, 3, 0,
1, 0, 0, 0, 0, 0,
0, 0, 110, 117, 109, 68,
105, 114, 76, 105, 103, 104,
116, 115, 0, 171, 171, 171,
0, 0, 2, 0, 1, 0,
1, 0, 1, 0, 0, 0,
0, 0, 0, 0, 110, 117,
109, 80, 111, 105, 110, 116,
0, 0, 102, 111, 103, 68,
97, 116, 97, 0, 108, 105,
103, 104, 116, 115, 0, 99,
111, 108, 111, 114, 0, 171,
171, 171, 1, 0, 3, 0,
1, 0, 4, 0, 1, 0,
0, 0, 0, 0, 0, 0,
112, 111, 115, 105, 116, 105,
111, 110, 0, 100, 105, 114,
101, 99, 116, 105, 111, 110,
0, 171, 115, 1, 0, 0,
124, 1, 0, 0, 140, 1,
0, 0, 124, 1, 0, 0,
149, 1, 0, 0, 124, 1,
0, 0, 5, 0, 0, 0,
1, 0, 12, 0, 8, 0,
3, 0, 160, 1, 0, 0,
109, 97, 116, 67, 111, 108,
0, 110, 111, 114, 109, 97,
108, 77, 97, 116, 0, 171,
171, 171, 3, 0, 3, 0,
3, 0, 3, 0, 1, 0,
0, 0, 0, 0, 0, 0,
110, 117, 109, 68, 105, 114,
76, 105, 103, 104, 116, 115,
0, 110, 117, 109, 83, 112,
111, 116, 76, 105, 103, 104,
116, 115, 0, 115, 117, 114,
102, 80, 114, 111, 112, 115,
0, 119, 111, 114, 108, 100,
77, 97, 116, 0, 118, 115,
95, 50, 95, 48, 0, 77,
105, 99, 114, 111, 115, 111,
102, 116, 32, 40, 82, 41,
32, 72, 76, 83, 76, 32,
83, 104, 97, 100, 101, 114,
32, 67, 111, 109, 112, 105,
108, 101, 114, 32, 57, 46,
50, 57, 46, 57, 53, 50,
46, 51, 49, 49, 49, 0,
81, 0, 0, 5, 11, 0,
15, 160, 0, 0, 64, 64,
0, 171, 171, 171, 0, 0,
2, 0, 1, 0, 1, 0,
1, 0, 0, 0, 0, 0,
0, 0, 110, 117, 109, 80,
111, 105, 110, 116, 76, 105,
103, 104, 116, 115, 0, 110,
117, 109, 83, 112, 111, 116,
76, 105, 103, 104, 116, 115,
0, 115, 117, 114, 102, 80,
114, 111, 112, 115, 0, 119,
111, 114, 108, 100, 77, 97,
116, 0, 118, 115, 95, 50,
95, 48, 0, 77, 105, 99,
114, 111, 115, 111, 102, 116,
32, 40, 82, 41, 32, 72,
76, 83, 76, 32, 83, 104,
97, 100, 101, 114, 32, 67,
111, 109, 112, 105, 108, 101,
114, 32, 57, 46, 50, 57,
46, 57, 53, 50, 46, 51,
49, 49, 49, 0, 81, 0,
0, 5, 11, 0, 15, 160,
0, 0, 64, 64, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 81, 0,
0, 5, 41, 0, 15, 160,
0, 0, 0, 0, 0, 0,
81, 0, 0, 5, 40, 0,
15, 160, 0, 0, 0, 0,
0, 0, 0, 128, 0, 0,
128, 191, 0, 0, 128, 63,
31, 0, 0, 2, 0, 0,
0, 128, 0, 0, 15, 144,
31, 0, 0, 2, 3, 0,
0, 128, 1, 0, 15, 144,
31, 0, 0, 2, 5, 0,
0, 128, 2, 0, 15, 144,
31, 0, 0, 2, 10, 0,
0, 128, 3, 0, 15, 144,
5, 0, 0, 3, 0, 0,
15, 128, 0, 0, 85, 144,
1, 0, 228, 160, 4, 0,
0, 4, 0, 0, 15, 128,
0, 0, 228, 160, 0, 0,
0, 144, 0, 0, 228, 128,
4, 0, 0, 4, 0, 0,
15, 128, 2, 0, 228, 160,
0, 0, 170, 144, 0, 0,
228, 128, 4, 0, 0, 4,
0, 0, 15, 192, 3, 0,
228, 160, 0, 0, 255, 144,
0, 0, 228, 128, 5, 0,
0, 3, 0, 0, 7, 128,
0, 0, 85, 144, 5, 0,
0, 128, 0, 0, 128, 191,
0, 0, 128, 63, 31, 0,
0, 2, 0, 0, 0, 128,
0, 0, 15, 144, 31, 0,
0, 2, 3, 0, 0, 128,
1, 0, 15, 144, 31, 0,
0, 2, 5, 0, 0, 128,
2, 0, 15, 144, 31, 0,
0, 2, 10, 0, 0, 128,
3, 0, 15, 144, 5, 0,
0, 3, 0, 0, 15, 128,
0, 0, 85, 144, 1, 0,
228, 160, 4, 0, 0, 4,
0, 0, 7, 128, 4, 0,
0, 0, 15, 128, 0, 0,
228, 160, 0, 0, 0, 144,
0, 0, 228, 128, 4, 0,
0, 4, 0, 0, 7, 128,
6, 0, 228, 160, 0, 0,
0, 4, 0, 0, 15, 128,
2, 0, 228, 160, 0, 0,
170, 144, 0, 0, 228, 128,
4, 0, 0, 4, 0, 0,
7, 128, 7, 0, 228, 160,
15, 128, 3, 0, 228, 160,
0, 0, 255, 144, 0, 0,
228, 128, 5, 0, 0, 3,
1, 0, 7, 128, 1, 0,
85, 144, 9, 0, 228, 160,
4, 0, 0, 4, 1, 0,
7, 128, 8, 0, 228, 160,
1, 0, 0, 144, 1, 0,
228, 128, 4, 0, 0, 4,
1, 0, 7, 128, 10, 0,
228, 160, 1, 0, 170, 144,
1, 0, 228, 128, 1, 0,
0, 2, 2, 0, 9, 128,
40, 0, 228, 160, 12, 0,
0, 3, 0, 0, 8, 128,
2, 0, 0, 128, 13, 0,
255, 160, 2, 0, 0, 3,
3, 0, 15, 128, 3, 0,
228, 144, 40, 0, 149, 160,
4, 0, 0, 4, 3, 0,
15, 128, 0, 0, 255, 128,
3, 0, 228, 128, 40, 0,
192, 160, 1, 0, 0, 2,
2, 0, 1, 128, 13, 0,
0, 160, 4, 0, 0, 4,
2, 0, 7, 128, 14, 0,
228, 160, 2, 0, 0, 128,
3, 0, 228, 128, 1, 0,
0, 2, 4, 0, 7, 128,
2, 0, 228, 128, 1, 0,
0, 2, 0, 0, 8, 128,
