Adjusted Starmobile stats

This commit is contained in:
damocleas 2024-10-17 21:53:33 -06:00 committed by GitHub
parent a0a0b5cbc7
commit 2c704b5c7a
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
1 changed files with 5 additions and 5 deletions

View File

@ -2578,11 +2578,11 @@ export function initSpecies() {
new PokemonSpecies(Species.VAROOM, 9, false, false, false, "Single-Cyl Pokémon", Type.STEEL, Type.POISON, 1, 35, Abilities.OVERCOAT, Abilities.NONE, Abilities.SLOW_START, 300, 45, 70, 63, 30, 45, 47, 190, 50, 60, GrowthRate.MEDIUM_FAST, 50, false),
new PokemonSpecies(Species.REVAVROOM, 9, false, false, false, "Multi-Cyl Pokémon", Type.STEEL, Type.POISON, 1.8, 120, Abilities.OVERCOAT, Abilities.NONE, Abilities.FILTER, 500, 80, 119, 90, 54, 67, 90, 75, 50, 175, GrowthRate.MEDIUM_FAST, 50, false, false,
new PokemonForm("Normal", "", Type.STEEL, Type.POISON, 1.8, 120, Abilities.OVERCOAT, Abilities.NONE, Abilities.FILTER, 500, 80, 119, 90, 54, 67, 90, 75, 50, 175, false, null, true),
new PokemonForm("Segin Starmobile", "segin-starmobile", Type.STEEL, Type.DARK, 1.8, 240, Abilities.INTIMIDATE, Abilities.NONE, Abilities.INTIMIDATE, 600, 120, 129, 100, 59, 77, 115, 75, 50, 175),
new PokemonForm("Schedar Starmobile", "schedar-starmobile", Type.STEEL, Type.FIRE, 1.8, 240, Abilities.SPEED_BOOST, Abilities.NONE, Abilities.SPEED_BOOST, 600, 120, 129, 100, 59, 77, 115, 75, 50, 175),
new PokemonForm("Navi Starmobile", "navi-starmobile", Type.STEEL, Type.POISON, 1.8, 240, Abilities.TOXIC_DEBRIS, Abilities.NONE, Abilities.TOXIC_DEBRIS, 600, 120, 129, 100, 59, 77, 115, 75, 50, 175),
new PokemonForm("Ruchbah Starmobile", "ruchbah-starmobile", Type.STEEL, Type.FAIRY, 1.8, 240, Abilities.MISTY_SURGE, Abilities.NONE, Abilities.MISTY_SURGE, 600, 120, 129, 100, 59, 77, 115, 75, 50, 175),
new PokemonForm("Caph Starmobile", "caph-starmobile", Type.STEEL, Type.FIGHTING, 1.8, 240, Abilities.STAMINA, Abilities.NONE, Abilities.STAMINA, 600, 120, 129, 100, 59, 77, 115, 75, 50, 175),
new PokemonForm("Segin Starmobile", "segin-starmobile", Type.STEEL, Type.DARK, 1.8, 240, Abilities.INTIMIDATE, Abilities.NONE, Abilities.INTIMIDATE, 600, 110, 129, 100, 77, 79, 105, 75, 50, 175),
new PokemonForm("Schedar Starmobile", "schedar-starmobile", Type.STEEL, Type.FIRE, 1.8, 240, Abilities.SPEED_BOOST, Abilities.NONE, Abilities.SPEED_BOOST, 600, 110, 129, 100, 77, 79, 105, 75, 50, 175),
new PokemonForm("Navi Starmobile", "navi-starmobile", Type.STEEL, Type.POISON, 1.8, 240, Abilities.TOXIC_DEBRIS, Abilities.NONE, Abilities.TOXIC_DEBRIS, 600, 110, 129, 100, 77, 79, 105, 75, 50, 175),
new PokemonForm("Ruchbah Starmobile", "ruchbah-starmobile", Type.STEEL, Type.FAIRY, 1.8, 240, Abilities.MISTY_SURGE, Abilities.NONE, Abilities.MISTY_SURGE, 600, 110, 129, 100, 77, 79, 105, 75, 50, 175),
new PokemonForm("Caph Starmobile", "caph-starmobile", Type.STEEL, Type.FIGHTING, 1.8, 240, Abilities.STAMINA, Abilities.NONE, Abilities.STAMINA, 600, 110, 129, 100, 77, 79, 105, 75, 50, 175),
),
new PokemonSpecies(Species.CYCLIZAR, 9, false, false, false, "Mount Pokémon", Type.DRAGON, Type.NORMAL, 1.6, 63, Abilities.SHED_SKIN, Abilities.NONE, Abilities.REGENERATOR, 501, 70, 95, 65, 85, 65, 121, 190, 50, 175, GrowthRate.MEDIUM_SLOW, 50, false),
new PokemonSpecies(Species.ORTHWORM, 9, false, false, false, "Earthworm Pokémon", Type.STEEL, null, 2.5, 310, Abilities.EARTH_EATER, Abilities.NONE, Abilities.SAND_VEIL, 480, 70, 85, 145, 60, 55, 65, 25, 50, 240, GrowthRate.SLOW, 50, false),