mirror of
https://github.com/pagefaultgames/pokerogue.git
synced 2024-12-02 03:36:16 +00:00
39362389c7
* 40 Wigglytuff (base fix) @ hanniel
* 39 40 174 variant icons
* 39 40 174 - Variant Palettes
* 359 - Absol Mega Absol [Base Fixes] - @ rival_kieran
* 359 Absol Variant icons
* 359 Absol Variant palettes
* 359 Absol [_masterlist.json]
Enabled variants for absol & mega absol
* [Sprite][Anim] 275 Shiftree- cropped ear fix - @hamez
* Honchcrow Murkrow [Base fixes]
* Murkrow Honchkrow - Icons for variant & female murkrow
* 198 430 Murkrow Honchkrow Variants [Epic Rare]
* [fix] 359 - masterlist - removed ghost entry for exp absol
* 527 528 Woobat Swoobat [Epic Rare] @ rival_kieran
base fix on woobat back, swoobat front, back
palette files for front, back
added to masterlist
variant icons
* [fix] masterlist -removed incorrect entry
* 590 591 Foongus Amoongus @ Omniv
variant icons
variant palettes
fixes for base front and back
* 587 Emolga [Rare Epic] @ bagonganda
icons variants
front back base fix
variant palettes
* [fix] masterlist Added missiing variants. Added Qwuilfish variants
Qwilfish icons
variant palettes
Enabled variants for pokemon in title.
39 40 174 Jigglypff Wigglytuff Igglybuff
587 Emolga
211 Qwilfish
* 377 378 379 486 894 895 Regirock Regice Registeel Regigigas Regieleki Regidrago @greenninja757 @_vari_ @splashceles @gonfold @sphinx_sage
variant icons
variant palettes
base fixes for regigigas, regieleki & registeel
added all to masterlist
* 684 685 Swirlix Slurpuff [Rare Epic] - @ gerolau
* 682 683 - Sprizee Aromatisse [Rare Epic] - @ Koda_want_to_sleep
* 378 Regice [Base shiny + replacement] - @ Vari
* 501 502 503 6503 - Oshawott Dewott Samurott [Base Fix Rare Epic] - @Omniv @yepitscaio
* 152 153 154 - Chikorita Bayleef Meganium [Base Fix Rare Epic] - @ corsola_bandit
* 807 Zeraora [Epic Rare] - @ luckyluckylucky
* 194 195 Wooper Quagsire [Rare Epic] - @ OfficerPorkchops
cleaned up wooper's face
variant icons
added to masterlist
palette files
* 616 617 Shelmet Accelgor [Base fix, Rare, Epic] - @ Vari
shelmet base fixes
variant icons
variant palettes
added to masterlist
* 588 589 Karrablast Escavalier [Rare, Epic] - @ Vari
variant palettes
variant icons
added to masterlist
* 170 171 Chinchou Lanturn [Rare, Epic] - @ thetruegge
variant icons
variant palettes
added to masterlist
* 158 159 160 Totodile Croconaw Feraligatr [Rare, Epic] - @ Dingosig @ Ashhawk
variant icons
variant palettes
added to masterlist
* [128] Tauros [Rare Epic] - @ Bibble
variant icons
variant palettes
added to masterlist
* 509 510 Purrloin Liepard [Basefix, Rare, Epic] - @ MeganiumOpus
variant icons
variant palettes
base fix 510 liepard
added to masterlist
* 390 391 392 Chimchar Monferno Infernape [Base Fix, Rare, Epic] @ hanniel.15
base fix all
variant icons
variant palettes
added to masterlist
* [fix] masterlist erroneous value on chinchou, lanturn
* 455 Carnivine [Base Fix Rare Epic] - @ hamez
base fix for front, back
variant icons
variant palettes
added to masterlist
* 944 945 Shroodle Grafaiai [Base fix, Shiny fix, Rare, Epic] - @ Vari
* 167 168 Spinarak Ariados [Rare, Epic] - @ Thorn @ wormhood
* 676 Furfrou [BaseFix Rare Epic] - @ gerolau
* Variant removed 509 510 Purrloin Liepard
This reverts commit
|
||
---|---|---|
.. | ||
816_2.png | ||
816_3.png | ||
817_2.png | ||
817_3.png | ||
818_2.png | ||
818_3.png | ||
818-gigantamax_2.png | ||
818-gigantamax_3.png | ||
821_2.png | ||
821_3.png | ||
822_2.png | ||
822_3.png | ||
823_2.png | ||
823_3.png | ||
823-gigantamax_2.png | ||
823-gigantamax_3.png | ||
829_2.png | ||
829_3.png | ||
830_2.png | ||
830_3.png | ||
835_2.png | ||
835_3.png | ||
836_2.png | ||
836_3.png | ||
850_2.png | ||
850_3.png | ||
851_2.png | ||
851_3.png | ||
851-gigantamax_2.png | ||
851-gigantamax_3.png | ||
851-gigantamax.png | ||
851s-gigantamax.png | ||
854_2.png | ||
854_3.png | ||
855_2.png | ||
855_3.png | ||
856_2.png | ||
856_3.png | ||
857_2.png | ||
857_3.png | ||
858_2.png | ||
858_3.png | ||
858-gigantamax_2.png | ||
858-gigantamax_3.png | ||
859_2.png | ||
859_3.png | ||
860_2.png | ||
860_3.png | ||
861_2.png | ||
861_3.png | ||
861-gigantamax_2.png | ||
861-gigantamax_3.png | ||
863_2.png | ||
863_3.png | ||
864_2.png | ||
864_3.png | ||
867_2.png | ||
867_3.png | ||
872_1.png | ||
872_2.png | ||
872_3.png | ||
873_1.png | ||
873_2.png | ||
873_3.png | ||
876_2.png | ||
876_3.png | ||
876-female_2.png | ||
876-female_3.png | ||
877_1.png | ||
877_2.png | ||
877_3.png | ||
877-hangry_1.png | ||
877-hangry_2.png | ||
877-hangry_3.png | ||
880_2.png | ||
880_3.png | ||
881_2.png | ||
881_3.png | ||
882_2.png | ||
882_3.png | ||
883_2.png | ||
883_3.png | ||
884_2.png | ||
884_3.png | ||
884-gigantamax_2.png | ||
884-gigantamax_3.png | ||
885_1.png | ||
885_2.png | ||
885_3.png | ||
886_1.png | ||
886_2.png | ||
886_3.png | ||
887_1.png | ||
887_2.png | ||
887_3.png | ||
888_2.png | ||
888_3.png | ||
888-crowned_2.png | ||
888-crowned_3.png | ||
889_2.png | ||
889_3.png | ||
889-crowned_2.png | ||
889-crowned_3.png | ||
890_2.png | ||
890_3.png | ||
890-eternamax_2.png | ||
890-eternamax_3.png | ||
891_1.png | ||
891_2.png | ||
891_3.png | ||
892_1.png | ||
892_2.png | ||
892_3.png | ||
892-gigantamax-rapid_1.png | ||
892-gigantamax-rapid_2.png | ||
892-gigantamax-rapid_3.png | ||
892-gigantamax-single_1.png | ||
892-gigantamax-single_2.png | ||
892-gigantamax-single_3.png | ||
892-rapid-strike_1.png | ||
892-rapid-strike_2.png | ||
892-rapid-strike_3.png | ||
894_2.png | ||
894_3.png | ||
895_2.png | ||
895_3.png | ||
896_1.png | ||
896_2.png | ||
896_3.png | ||
897_1.png | ||
897_2.png | ||
897_3.png | ||
898_1.png | ||
898_2.png | ||
898_3.png | ||
898-ice_1.png | ||
898-ice_2.png | ||
898-ice_3.png | ||
898-shadow_1.png | ||
898-shadow_2.png | ||
898-shadow_3.png | ||
900_2.png | ||
900_3.png | ||
901_2.png | ||
901_3.png | ||
903_2.png | ||
903_3.png | ||
4052_2.png | ||
4052_3.png | ||
4077_2.png | ||
4077_3.png | ||
4078_2.png | ||
4078_3.png | ||
4079_2.png | ||
4079_3.png | ||
4080_1.png | ||
4080_2.png | ||
4080_3.png | ||
4144_2.png | ||
4144_3.png | ||
4145_2.png | ||
4145_3.png | ||
4146_2.png | ||
4146_3.png | ||
4199_1.png | ||
4199_2.png | ||
4199_3.png | ||
4222_2.png | ||
4222_3.png | ||
4263_2.png | ||
4263_3.png | ||
4264_2.png | ||
4264_3.png | ||
4562_2.png | ||
4562_3.png | ||
6100_2.png | ||
6100_3.png | ||
6101_2.png | ||
6101_3.png | ||
6215_2.png | ||
6215_3.png | ||
6503_2.png | ||
6503_3.png | ||
6549_2.png | ||
6549_3.png | ||
6570_2.png | ||
6570_3.png | ||
6571_2.png | ||
6571_3.png | ||
6705_2.png | ||
6705_3.png | ||
6706_2.png | ||
6706_3.png | ||
6713_2.png | ||
6713_3.png | ||
icons.bat |