Files
cosmos-explorer/images/sun-blue.svg
sakshigupta12feb 2c31ec2a8d Dark theme for Explorer (#2185)
* First dark theme commits for command bar

* Updated theme on sidebar

* Updated tabs, sidebar, splash screen

* settings theme changes

* Dark theme applied to Monaco editor

* Dark theme to stored procedures

* Fixed sidebar scroll

* Updated scroll issue in sidebar

* Command bar items fixed

* Fixed lint errors

* fixed lint errors

* settings side panel fixed

* Second last iteration for css

* Fixed all the issues of css

* Updated the theme icon for now on DE to change the theme from portal/DE itself

* Formatting issue resolved

* Remove CloudShellTerminalComponent changes - revert to master version

* Fixed test issue

* Fixed formatting issue

* Fix tests: update snapshots and revert xterm imports for compatibility

* Fix xterm imports in CloudShellTerminalComponent to use @xterm packages

* Fix Cloud Shell component imports for compatibility

* Update test snapshots

* Fix xterm package consistency across all CloudShell components

* Fix TypeScript compilation errors in CloudShell components and query Documents

- Standardized xterm package imports across CloudShell components to use legacy 'xterm' package
- Fixed Terminal type compatibility issues in CommonUtils.tsx
- Added type casting for enableQueryControl property in queryDocuments.ts to handle Azure Cosmos SDK interface limitations
- Applied code formatting to ensure consistency

* Update failing snapshot tests

- Updated TreeNodeComponent snapshot tests for loading states
- Updated ThroughputInputAutoPilotV3Component snapshots for number formatting changes (10,00,000 -> 1,000,000)
- All snapshot tests now pass

* Fixed test issue

* Fixed test issue

* Updated the buttons for theme

* Updated the Theme changes based on portal theme changes

* Updated review comments

* Updated the duplicate code and fixed the fabric react error

* Few places styling added and resolving few comments

* Fixed errors

* Fixed comments

* Fixed comments

* Fixed comments

* Fixed full text policy issue for mongoru accounts

* Resolved comments for class Name and few others

* Added css for homepage in ru accounts

* Final commit with all the feedback issues resolved

* Lint error resolved

* Updated the review comments and few Ui issues

* Resolved review comments and changed header bg and active state color

* Moved svg code to different file and imported

* css fixed for the hpome page boxed for ru account

* Lint errors

* Fixed boxes issue in ru accounts

* Handled the initial theme from the portal

* Updated snap

* Update snapshots for TreeNodeComponent and CreateCopyJobScreensProvider tests

* Fix duplicate DataExplorerRoot test id causing Playwright strict mode violation

* Fix locale-dependent number formatting in ThroughputInputAutoPilotV3Component

---------

Co-authored-by: Sakshi Gupta <sakshig+microsoft@microsoft.com>
Co-authored-by: Sakshi Gupta <sakshig@microsoft.com>
2025-12-16 12:21:58 +05:30

11 lines
1.6 KiB
XML

<svg width="15" height="15" viewBox="0 0 15 15" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M6 2C6 1.44772 6.44772 1 7 1C7.55228 1 8 1.44772 8 2C8 2.55228 7.55228 3 7 3C6.44772 3 6 2.55228 6 2Z" fill="#0078D4"/>
<path d="M6 13C6 12.4477 6.44772 12 7 12C7.55228 12 8 12.4477 8 13C8 13.5523 7.55228 14 7 14C6.44772 14 6 13.5523 6 13Z" fill="#0078D4"/>
<path d="M1 7C1 6.44772 1.44772 6 2 6C2.55228 6 3 6.44772 3 7C3 7.55228 2.55228 8 2 8C1.44772 8 1 7.55228 1 7Z" fill="#0078D4"/>
<path d="M12 7C12 6.44772 12.4477 6 13 6C13.5523 6 14 6.44772 14 7C14 7.55228 13.5523 8 13 8C12.4477 8 12 7.55228 12 7Z" fill="#0078D4"/>
<path d="M2.63604 3.63604C3.02656 3.24551 3.65973 3.24551 4.05025 3.63604C4.44078 4.02656 4.44078 4.65973 4.05025 5.05025C3.65973 5.44078 3.02656 5.44078 2.63604 5.05025C2.24551 4.65973 2.24551 4.02656 2.63604 3.63604Z" fill="#0078D4"/>
<path d="M10.9497 9.94975C11.3403 9.55922 11.9734 9.55922 12.364 9.94975C12.7545 10.3403 12.7545 10.9734 12.364 11.364C11.9734 11.7545 11.3403 11.7545 10.9497 11.364C10.5592 10.9734 10.5592 10.3403 10.9497 9.94975Z" fill="#0078D4"/>
<path d="M10.9497 5.05025C10.5592 4.65973 10.5592 4.02656 10.9497 3.63604C11.3403 3.24551 11.9734 3.24551 12.364 3.63604C12.7545 4.02656 12.7545 4.65973 12.364 5.05025C11.9734 5.44078 11.3403 5.44078 10.9497 5.05025Z" fill="#0078D4"/>
<path d="M2.63604 11.364C2.24551 10.9734 2.24551 10.3403 2.63604 9.94975C3.02656 9.55922 3.65973 9.55922 4.05025 9.94975C4.44078 10.3403 4.44078 10.9734 4.05025 11.364C3.65973 11.7545 3.02656 11.7545 2.63604 11.364Z" fill="#0078D4"/>
<circle cx="7.5" cy="7.5" r="2.5" fill="#0078D4"/>
</svg>